Community
Nonprofits in Mabank and Gun Barrel City
121 tax-exempt organisations the IRS lists in ZIP 75147 and 75156, reporting $5.6M in revenue on their latest returns. 32 file a full return with figures; churches don't have to file, and small groups file only a postcard. 39 are on the map at a verified site; 77 can receive tax-deductible donations.
What they do
| What they do | Orgs | Revenue |
|---|---|---|
| Religion | 40 | $64K |
| Community | 15 | $554K |
| Education | 12 | $502K |
| Youth and sports | 8 | $303K |
| Animals | 5 | $650K |
| Public safety | 2 | $1.2M |
| Other (not classified, other causes, members and cemeteries, arts and culture, human services, utilities, housing, health) | 39 | $0 |
| What they do | Orgs | Revenue |
|---|---|---|
| Religion | 18 | $64K |
| Community | 11 | $554K |
| Education | 8 | $361K |
| Youth and sports | 7 | $303K |
| Animals | 3 | $650K |
| Public safety | 1 | $0 |
| Other (not classified, other causes, members and cemeteries, housing, arts and culture, utilities, human services) | 21 | $0 |
| What they do | Orgs | Revenue |
|---|---|---|
| Religion | 22 | $0 |
| Education | 4 | $141K |
| Community | 4 | $0 |
| Animals | 2 | $0 |
| Public safety | 1 | $1.2M |
| Youth and sports | 1 | $0 |
| Other (not classified, members and cemeteries, human services, arts and culture, utilities, other causes, health) | 18 | $0 |
Grouped by each organisation's IRS activity code (NTEE); churches count as Religion. Revenue is each one's latest return.
Every organisation
Sorted by revenue. Click a column heading to sort by it.
| Organisation | What it does | Town | Revenue | Expenses | Revenue less expenses | Assets | Year |
|---|---|---|---|---|---|---|---|
| Payne Springs Volunteer Fire Department Inc Charity · on the map | Public safety | Payne Springs | $1,186,900 | $397,248 | $789,652 | $1,147,194 | 2024 |
| Payne Springs Water Supply Corporation Other exempt · on the map | Utilities | Mabank | $588,261 | $393,250 | $195,011 | $2,052,411 | 2024 |
| Cedar Creek Lake Friends of the Animals Inc Charity · on the map | Animals | Gun Barrel City | $522,196 | $506,747 | $15,449 | $161,718 | 2024 |
| County Club Water Supply Corporation Other exempt · on the map | Utilities | Kemp | $428,950 | $409,769 | $19,181 | $715,700 | 2024 |
| Henderson County United Way Charity | Not classified | Gun Barrel City | $251,641 | $164,422 | $87,219 | $98,339 | 2024 |
| Gray Ghosts Inc Charity · on the map | Other causes | Gun Barrel City | $236,476 | $221,994 | $14,482 | $235,330 | 2024 |
| Amercian Legion Other exempt · on the map | Not classified | Gun Barrel City | $226,167 | $203,608 | $22,559 | $238,188 | 2024 |
| Pinnacle Womens Club Charitable Foundation Inc Charity | Community | Mabank | $218,994 | $204,931 | $14,063 | $97,556 | 2024 |
| Gun Barrel City Toys for Tots Corporation Charity | Community | Mabank | $196,679 | $133,982 | $62,697 | $278,459 | 2025 |
| Servants Heart Leadership Academy Charity | Education | Mabank | $186,720 | $188,970 | −$2,250 | $1 | 2025 |
| Rotary International Other exempt | Not classified | Mabank | $176,193 | $150,157 | $26,036 | $100,380 | 2024 |
| Tri County Soccer Association Charity · on the map | Youth and sports | Mabank | $147,107 | $163,018 | −$15,911 | $64,793 | 2023 |
| Hope Rescue Ranch Inc Charity | Animals | Mabank | $127,965 | $99,104 | $28,861 | $19,178 | 2025 |
| The Greater Cedar Creek Lake Area Chamber of Commerce Other exempt · on the map | Not classified | Mabank | $108,033 | $121,347 | −$13,314 | $45,772 | 2024 |
| Carolynn Estates Property Owners Association Inc Other exempt | Not classified | Mabank | $91,364 | $121,095 | −$29,731 | $94,787 | 2025 |
| Rotary International Charity | Not classified | Mabank | $91,221 | $70,894 | $20,327 | $89,097 | 2024 |
| Mabank Athletic Booster Club Charity | Education | Mabank | $89,289 | $94,682 | −$5,393 | $47,273 | 2024 |
| Mabank ISD Education Foundation Charity · on the map | Education | Mabank | $85,293 | $47,784 | $37,509 | $205,578 | 2024 |
| Mabank Little League Football Assoc Charity | Youth and sports | Mabank | $82,239 | $124,733 | −$42,494 | $11,594 | 2024 |
| Anyway Foundation Charity | Education | Gun Barrel City | $76,458 | $74,279 | $2,179 | $0 | 2021 |
| Trinity Valley Tres Dias Charity | Religion | Mabank | $64,471 | $66,168 | −$1,697 | $0 | 2018 |
| Tsela Charity | Education | Mabank | $64,069 | $76,651 | −$12,582 | $157,722 | 2025 |
| Cedar Creek Veterans Foundation Charity | Community | Mabank | $54,939 | $113,945 | −$59,006 | $27,843 | 2024 |
| Mabank Archery Booster Club Charity | Youth and sports | Mabank | $46,134 | $46,090 | $44 | $0 | 2024 |
| Pinnacle Womens Club Other exempt · on the map | Community | Mabank | $43,428 | $39,923 | $3,505 | $13,138 | 2024 |
| Lesley Liner Foundation Charity | Community | Mabank | $39,884 | $38,050 | $1,834 | $0 | 2024 |
| Mabank Youth Volleyball Association Charity | Youth and sports | Mabank | $27,633 | $23,141 | $4,492 | $4,492 | 2025 |
| Southwood Shores Property Owners Association Charity | Housing | Mabank | $24,800 | $28,330 | −$3,530 | $30,709 | 2025 |
| Elm Grove Cemetery A Non-Profit Corporation Other exempt · on the map | Members and cemeteries | Mabank | $23,794 | $48,994 | −$25,200 | $261,851 | 2025 |
| Kiwanis International Inc Other exempt | Not classified | Mabank | $21,344 | $28,683 | −$7,339 | $75,643 | 2024 |
| Knights of Columbus Other exempt | Not classified | Gun Barrel City | $19,757 | $11,448 | $8,309 | $33,377 | 2020 |
| GBC 8806 Foundation Inc Charity | Members and cemeteries | Gun Barrel City | $2,500 | $6,310 | −$3,810 | $23,998 | 2025 |
| Mabank Area Good Samaritans Inc Charity · on the map | Other causes | Mabank | $0 | – | – | $0 | 2025 |
| Adopt A Happy Tail Charity | Animals | Mabank | $0 | – | – | $0 | 2024 |
| Tarver Cemetery Association Inc Other exempt · on the map | Members and cemeteries | Mabank | $0 | – | – | $0 | 2025 |
| Cedar Creek Unit No 310 the American Legion Auxilliary Depart Other exempt · on the map | Community | Gun Barrel City | $0 | – | – | $0 | 2024 |
| House of Redeemed Charity | Religion | Gun Barrel City | $0 | – | – | $0 | 2024 |
| Celebrate Mabank Inc Charity | Community | Mabank | $0 | – | – | $0 | 2025 |
| Mabank Band Booster Club Charity · on the map | Arts and culture | Mabank | $0 | – | – | $0 | 2025 |
| Here I Am Ministry Charity | Religion | Mabank | $0 | – | – | $0 | 2025 |
| Hope for Brighter Days Foundation Charity | Other causes | Mabank | $0 | – | – | $0 | 2024 |
| Dfw Science Supervisors Inc Charity | Education | Mabank | $0 | – | – | $0 | 2025 |
| Eagle Flight Consulting Charity | Community | Gun Barrel City | $0 | – | – | $0 | 2023 |
| Gun Barrel City Beautification Committee Charity | Other causes | Gun Barrel City | $0 | – | – | $0 | 2025 |
| Del Mar Owners Association Other exempt · on the map | Not classified | Mabank | $0 | – | – | $0 | 2025 |
| Mantle Manors Property Owners Inc Other exempt | Youth and sports | Gun Barrel City | $0 | – | – | $0 | 2025 |
| Elm Grove Cemetery Trust Other exempt · on the map | Members and cemeteries | Mabank | $0 | – | – | $0 | 2025 |
| Payne Springs Cemetery Association Other exempt · on the map | Members and cemeteries | Payne Springs | $0 | – | – | $0 | 2025 |
| Bushwhacker Property Owners Association Nc Other exempt · on the map | Not classified | Mabank | $0 | – | – | $0 | 2024 |
| Cedar Creek Amateur Radio Club Charity | Youth and sports | Gun Barrel City | $0 | – | – | $0 | 2025 |
| Company A 501st Battalion 71st Assault Helicopter Company Assn Other exempt | Community | Mabank | $0 | – | – | $0 | 2025 |
| The Gun Barrel Quilters Guild Charity | Arts and culture | Mabank | $0 | – | – | $0 | 2026 |
| Esquire Ii Poa Inc Other exempt | Not classified | Mabank | $0 | – | – | $0 | 2024 |
| Texas Water Utilities Association Charity | Not classified | Mabank | $0 | – | – | $0 | 2025 |
| Delta Kappa Gamma Society International Other exempt | Education | Mabank | $0 | – | – | $0 | 2026 |
| Bells Chapel Cemetery Association Inc Other exempt | Members and cemeteries | Mabank | $0 | – | – | $0 | 2025 |
| Fellowship Power Lunch North Charity | Community | Gun Barrel City | $0 | – | – | $0 | 2023 |
| Disciple House Rehabilitation Center Charity | Human services | Gun Barrel City | $0 | – | – | $0 | 2025 |
| Tri County Farm & Ranch Heritage Museum Inc Charity | Arts and culture | Gun Barrel City | $0 | – | – | $0 | 2025 |
| Mabank Volunteer Fire Department Inc Charity · on the map | Public safety | Mabank | $0 | – | – | $0 | 2025 |
| One Less for One More Charity | Human services | Mabank | $0 | – | – | $0 | 2024 |
| Cedar Creek Lake Cats Charity | Animals | Mabank | $0 | – | – | $0 | 2025 |
| Archers4tobi Inc Charity | Health | Mabank | $0 | – | – | $0 | 2025 |
| Girl Power Ministry Inc Charity | Religion | Gun Barrel City | $0 | – | – | $0 | 2024 |
| Reach at Cedar Creek Lake Charity | Human services | Gun Barrel City | $0 | – | – | $0 | 2025 |
| The Eight at Tool Inc Charity | Not classified | Mabank | $0 | – | – | $0 | 2025 |
| International Association of Lions Clubs Other exempt | Community | Mabank | $0 | – | – | $0 | 2025 |
| Madis House Charity | Human services | Mabank | $0 | – | – | $0 | 2024 |
| Cedar Creek Lake Garden Club Other exempt | Other causes | Mabank | $0 | – | – | $0 | 2026 |
| Maggies Memorial Scholarship Charity | Education | Mabank | $0 | – | – | $0 | 2025 |
| Medicare Knowledge Charity | Education | Gun Barrel City | $0 | – | – | $0 | 2024 |
| Olivers Fosters Charity | Animals | Mabank | $0 | – | – | $0 | 2025 |
| God of Israel Is Real Inc Charity | Arts and culture | Mabank | $0 | – | – | $0 | 2025 |
| Cedar Creek Lake Literacy Fund Charity | Community | Mabank | $0 | – | – | $0 | 2025 |
| Celebration on the Lake Church Church · on the map | Religion | Payne Springs | – | – | – | – | 2014 |
| Living Vine Full Gospel Ministries Inc Church | Religion | Mabank | – | – | – | – | – |
| Cornerstone Church of Mabank Church | Religion | Mabank | – | – | – | – | – |
| Elm Grove Church Church · on the map | Religion | Mabank | – | – | – | – | – |
| Restoration Fellowship of Cedar Creek Lake Inc Church | Religion | Gun Barrel City | – | – | – | – | – |
| Living Waters Full Gospel Church | Religion | Gun Barrel City | – | – | – | – | – |
| St Peter Lutheran School Inc Church · on the map | Religion | Gun Barrel City | – | – | – | – | – |
| Pinnacle Church Church | Religion | Mabank | – | – | – | – | – |
| 2039 Gun Barrel City Rc Church · on the map | Religion | Gun Barrel City | – | – | – | – | – |
| My Fathers House of Prayer Church | Religion | Mabank | – | – | – | – | – |
| Gun Barrel City Football Organizati on Charity | Youth and sports | Mabank | – | – | – | – | – |
| Libi Little Ideas Big Impact Charity | Other causes | Mabank | – | – | – | – | – |
| Mrs Tuesdays Cottage School Foundat Ion Charity | Education | Mabank | – | – | – | – | – |
| Family Friends Faith LLC Charity | Not classified | Gun Barrel City | – | – | – | – | – |
| Perfect Love Ministries Church | Religion | Mabank | – | – | – | – | – |
| Charlie Woodard Memorial Fund Charity | Education | Mabank | – | – | – | – | – |
| Christian Life Ctr of Irving Church | Religion | Mabank | – | – | – | – | – |
| Raymond Skaggs International Ministries Church | Religion | Gun Barrel City | – | – | – | – | – |
| Housing Authority City of Mabank Charity · on the map | Housing | Mabank | – | – | – | – | – |
| Trinity New Testament Church of Mabank Church | Religion | Mabank | – | – | – | – | – |
| St Peter Lutheran Church Church · on the map | Religion | Gun Barrel City | – | – | – | – | – |
| Beacon Church of Christ Hwy 85 at Harbor Point Dr Church · on the map | Religion | Gun Barrel City | – | – | – | – | – |
| Four Mile Lutheran Church Church · on the map | Religion | Mabank | – | – | – | – | – |
| Cedar Creek Lake Word of Life Church | Religion | Mabank | – | – | – | – | – |
| Lakeview Assembly of God Church · on the map | Religion | Seven Points | – | – | – | – | – |
| Payne Springs United Methodist Church Church · on the map | Religion | Mabank | – | – | – | – | – |
| First Baptist Church of Gun Barrel City Church · on the map | Religion | Gun Barrel City | – | – | – | – | – |
| First Assembly of God Church · on the map | Religion | Mabank | – | – | – | – | – |
| Kehilat Basar Yeshua Church | Religion | Mabank | – | – | – | – | – |
| First Assembly of God Church · on the map | Religion | Gun Barrel City | – | – | – | – | – |
| Christian Life Center Church Church · on the map | Religion | Gun Barrel City | – | – | – | – | – |
| St Jude Catholic Church Gun Barrel City Church · on the map | Religion | Gun Barrel City | – | – | – | – | – |
| Legendary Baptist Church Church | Religion | Gun Barrel City | – | – | – | – | – |
| Wood Creek Faith Community Church Church | Religion | Mabank | – | – | – | – | – |
| Mabank Economic Development Corporation Other exempt · on the map | Community | Mabank | – | – | – | – | – |
| First United Methodist Church of Mabank Texas Foundation Church · on the map | Religion | Mabank | – | – | – | – | – |
| Gun Barrel City Economic Development Corporation Other exempt · on the map | Community | Gun Barrel City | – | – | – | – | – |
| Gun Barrel City First Church | Religion | Gun Barrel City | – | – | – | – | – |
| Grace Community Church Church · on the map | Religion | Mabank | – | – | – | – | – |
| Payne Springs Assembly of God Church | Religion | Mabank | – | – | – | – | – |
| Country Baptist Fellowship Church | Religion | Mabank | – | – | – | – | – |
| Living Water Family Worship Ministries Church | Religion | Gun Barrel City | – | – | – | – | – |
| Seven Points Hope Fellowship Inc Church | Religion | Mabank | – | – | – | – | – |
| Greater Athens Area Lions Club Charity | Community | Mabank | – | – | – | – | – |
| Sister Church Program Church | Religion | Gun Barrel City | – | – | – | – | – |
| Mhs Pantherette Booster Club Charity | Education | Mabank | – | – | – | – | – |
| Mabank Youth Basketball Association Charity | Youth and sports | Mabank | – | – | – | – | – |
Figures are each organisation's own latest return to the IRS (Form 990, 990-EZ or 990-PF), as filed. "Revenue less expenses" is the form's own line; a nonprofit has no profit. Sources: IRS Exempt Organizations Business Master File, Form 990 e-file data, Pub 78 and 990-N (IRS, public domain). Built 2026-09-30.
